KCU Series Plastic Air Tube Connector Pneumatic Union Pololei kūpono
ʻĀpana ʻenehana
Waiwai | Ea, inā hoʻohana i ka wai e ʻoluʻolu e kelepona i ka hale hana | |
Max.paʻi hana | 1.32Mpa(13.5kgf/cm²) | |
Paʻi Paʻi | Pumi Hana maʻamau | 0-0.9 Mpa(0-9.2kgf/cm²) |
| Haʻahaʻa Hana Hana | -99.99-0Kpa(-750~0mmHg) |
ʻO ka Mahana Kūlohelohe | 0-60 ℃ | |
Paipu pili | Pupu Pu | |
Mea waiwai | keleawe |
Hoʻohālike | φD | L |
KCU-4 | 4 | 49.5 |
KCU-6 | 6 | 55 |
KCU-8 | 8 | 59.5 |
KCU-10 | 10 | 75 |
KCU-12 | 12 | 78 |
Nānā:NPT、PT、ʻO ke kaula G he koho
Hiki ke hoʻopilikino ʻia ke kala lima paipu
ʻAno kūpono kūpono