MHZ2 series Pneumatic air cylinder, pneumatic clamping finger pneumatic air cylinder
Hōʻike ʻenehana
Hoʻohālike | Ka nui o ka lua (mm) | Ke ano hana | Nānā 1) Puka Puka (N) | Kaumaha (g) | |
wehe ʻana | Pani | ||||
MHZ2-6D | 6 | Hana pālua | 6.1 | 3.3 | 27 |
MHZ2-10D | 10 | 17 | 9.8 | 55 | |
MHZ2-16D | 16 | 40 | 30 | 115 | |
MHZ2-20D | 20 | 66 | 42 | 235 | |
MHZ2-25D | 25 | 104 | 65 | 430 | |
MHZ2-32D | 32 | 193 | 158 | 715 | |
MHZ2-40D | 40 | 318 | 254 | 1275 | |
MHZ2-6S | 6 | Hana hoʻokahi (Maʻamau wehe) | - | 1.9 | 27 |
MHZ2-10S | 10 | - | 6.3 | 55 | |
MHZ2-16S | 16 | - | 24 | 115 | |
MHZ2-20S | 20 | - | 28 | 240 | |
MHZ2-25S | 25 | - | 45 | 435 | |
MHZ2-32S | 32 | - | 131 | 760 | |
MHZ2-40S | 40 | - | 137 | 1370 | |
MHZ2-6C | 6 | Hana hoʻokahi (Maʻamau pani) | 3.7 | - | 27 |
MHZ2-10C | 10 | 12 | - | 55 | |
MHZ2-16C | 16 | 31 | - | 115 | |
MHZ2-20C | 20 | 56 | - | 240 | |
MHZ2-25C | 25 | 83 | - | 430 | |
MHZ2-32C | 32 | 161 | - | 760 | |
MHZ2-40C | 40 | 267 | - | 1370 |
Nā Kūlana Kūlana
Ka nui o ka lua (mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Waiwai | Ea | |||||||
Ke ano hana | Hana pālua, hana hoʻokahi: NO/NC | |||||||
Max.Pai Hana (MPa) | 0.7 | |||||||
Min.Pai Hana (MPa) | Hana pālua | 0.15 | 0.2 | 0.1 | ||||
Hana hoʻokahi | 0.3 | 0.35 | 0.25 | |||||
Kahua Wai | -10~60 ℃ | |||||||
Max.Operating Frequency | 180c.pm | 60c.pm | ||||||
Ka pololei o ka neʻe hou ʻana | ±0.01 | ±0.02 | ||||||
ʻO ke apo Magetic i kūkulu ʻia | Me (maʻamau) | |||||||
Lubrication | Inā makemake ʻia, e ʻoluʻolu e hoʻohana i ka ʻaila Turbine No.1 ISO VG32 | |||||||
Nui awa | M3X0.5 | M5X0.8 |
Hoʻololi mākēneki: D-A93(Ka hana ʻelua) CS1-M (Ka hana hoʻokahi)
Koho ʻia ʻo Stroke
Ka nui o ka lua (mm) | Paʻi o ka manamana lima (mm) |
ʻAno Hoʻololi Kūlike | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Ka nui o ka lua (mm) | Paʻi o ka manamana lima (mm) |
ʻAno Hoʻololi Kūlike | |
6 | 4 |
32 | 22 |
40 | 30 |
Anana