ʻO MXH Series alumini alumini pālua hana paheʻe ʻano pneumatic maʻamau ea cylinder
Hōʻike ʻenehana
Ka nui o ka lua (mm) | 6 | 10 | 16 | 20 |
Alanui Alanui | 5 | 7 | 9 | 12 |
Wai Hana | Ea | |||
Ke ano hana | Hana pālua | |||
Min.Pai Hana | 0.15MPa | 0.06MPa | 0.05Mpa | |
Max.Pai Hana | 0.07MPa | |||
Kahua Wai | Me ka ʻole o ka Magnetic Switch: -10 ~ + 7O ℃ Me ka Magnetic Switch: 10 ~ + 60 ℃(ʻAʻohe hau hau) | |||
Piston Speed | 50~500 mm/s | |||
E ʻae iā Momentum J | 0.0125 | 0.025 | 0.05 | 0.1 |
* Lubrication | ʻAʻole pono | |||
Hoʻopaʻa | Me nā ʻūhā kopa ma nā ʻaoʻao ʻelua | |||
ʻAʻole hoʻomanawanui (mm) | +1.00 | |||
Koho Hoololi Magnetic | D-A93 | |||
Nui awa | M5x0.8 |
lf pono aila.e hoʻohana i ka turbine No.1 aila ISO VG32.
ʻO ke koho ʻana i ka Stroke/Magnetic Switch
Ka nui o ka lua (mm) | Paʻi maʻamau (mm) | Hoʻololi pololei mauna Magenetic |
6 | 5,10,15,20,25,30,40,50,60 | A93(V)A96(V) A9B(V) M9N(V) F9NW M9P(V) |
10 | ||
16 | ||
20 |
Noʻonoʻo) nā kikoʻī hoʻololi a me nā hiʻohiʻona e noʻonoʻo e nānā i ka moʻo hoʻololi hoʻololi, ma ka hope o nā kumu hoʻololi hoʻololi, me kahi kaha lōʻihi uea: Nil
-0.5m, L-3m, Z-5m, laʻana: A93L
Palapala noi